Plans and rentals
Prices below are the ones ServicePlus publishes on its own site, plus applicable taxes, with terms and conditions as stated there.
| Plan | Best for | Price | Includes |
|---|---|---|---|
| Maintenance Plan | Extending the life of your appliance | $9.99 per month, per appliance | Annual cleaning and tune up of your furnace, air handler, air conditioner or heat pump, plus discounts on select parts |
| Protection Plan Bundles | Busy homes with several appliances | $19.99 per month, per appliance | Maintenance plus protection bundled for furnaces, air conditioners, water heaters, fireplaces and humidifiers |
| Protection Plan | Unexpected costs | $22.99 per month, per appliance | Parts and labour when covered equipment breaks down, priority service and annual maintenance |
| Equipment | Rentals from |
|---|---|
| Furnace | $59.99 per month |
| Air conditioner | $59.99 per month |
| Hot water tank | $21.99 per month |
| Tankless water heater | $58.99 per month |
| Water softener | $34.99 per month |
| Fireplace | $59.99 per month |
Rentals are a simple option if you do not want upfront payments, ongoing maintenance costs, expensive repairs or equipment replacement. All rental plans include annual maintenance and service. Rental payments can be added to your Enbridge bill.